Previous awards
5Up CIC | £25,000 |
Acacia Family Support | £25,000 |
Activating Creative Talent CIC | £20,000 |
African Women Impact UK | £15,000 |
Bath Welcomes Refugees | £25,000 |
BEONTVUK | £2,500 |
Borrow Don't Buy | £25,000 |
Breakin Barriers | £10,004 |
Cadrene Supported Living | £19,000 |
Caldmore Village Festival Ltd | £25,000 |
Cheltenham Powerchair Football Club | £6,000 |
Community Counselling CIC | £25,000 |
Co-Motion Projects CIC | £23,200 |
Cornwall Community Accountancy Service | £5,250 |
Drake Music | £15,000 |
EGLISE ARMEE DES VAINQUEURS "EAV" | £25,000 |
Elayos | £10,000 |
Fair Shares Gloucestershire | £20,000 |
Fantastic Journeys CIC | £16,000 |
HEALTHBUS HUB CIC | £16,900 |
HEALTHSCAPE CIC | £7,400 |
IgniteYou CIC | £25,000 |
Independent and Work Ready CIC IWR | £7,000 |
Love Community CiC | £19,000 |
Maverick Learning Community CIC | £6,800 |
Misfits Music Foundation | £25,000 |
New Beginnings Community | £18,000 |
Norton Hall Children & Family Centre | £5,000 |
OpenStoryTellers Limited | £25,000 |
Positive Impact Development (CIC) | £25,000 |
Rising Stars Young People’s Services CIO | £25,000 |
SAMEE | £23,208 |
Shine PND Support | £25,000 |
SOLVE: THE CENTRE FOR YOUTH VIOLENCE AND CONFLICT CIC | £25,000 |
Southmead Project | £25,000 |
Sports Key CIC | £25,000 |
Strange Futures Theatre C.I.C. | £14,600 |
Surviving Abuse Northern Devon (SAND) | £20,818 |
The Black Pounds Project | £14,086 |
The Body Happy Organisation CIC | £4,725 |
The Britannia Youth Organisation CIC | £18,000 |
The Feast Youth Project | £25,000 |
The Pituitary Foundation | £25,000 |
The Village Hub Community | £25,000 |
TSA Sports and Education CIC | £25,000 |
Upstart Projects | £17,500 |
Vocal Advocacy | £25,000 |
Warwickshire Wheelchair Basketball Academy | £25,000 |
WELLBEING EMPOWERED SOLUTIONS C.I.C. | £10,600 |
Wellbeing Workshops Devon CIC | £20,000 |
Worcestershire Association of the Blind o/a Sight Concern Worcestershire | £25,000 |
9Up CIC | £19,995 |
ABLAZE – A Business Learning Action Zone for Education | £25,000 |
Achieving Results in Communities ARC CiC | £25,000 |
Ark Of Hope Foundation For All Nations | £9,000 |
Arts Uplift Community Interest Company | £25,000 |
AWA Dance | £10,000 |
awen productions CIC | £22,000 |
Beacon Family Services CIC | £10,000 |
Bertz associates LTD | £2,500 |
Bristol Creative Therapy Centre C.I.C | £4,650 |
Bristol Tree Craft C.I.C. | £14,274 |
Broad Street Meeting Hall | £25,000 |
Carers Careline | £20,000 |
Clarity (registered as North Devon Mental Health Service Users Forum) | £15,000 |
Community Enterprise Growth CIC | £13,675 |
CreativeShift Community Interest Company | £25,000 |
Destined to reign Church | £13,900 |
Devon and Cornwall Refugee Support | £25,000 |
Devon Development Education 1102233 | £24,000 |
DIZZY HEIGHTS STAFFS C.I.C. | £12,500 |
Dyslexia Cornwall | £21,000 |
Everyone4sport CIC | £20,000 |
Great Parks Community Association | £8,100 |
Grow For Life | £10,000 |
Heaven Gate Centre | £21,500 |
Hostels of Hope CIC | £14,500 |
JARSQUAD CIC | £2,600 |
Kids Kitchen Collective CIC | £22,000 |
Learning for Life, Wiltshire | £25,000 |
Lightbear Lane | £2,500 |
Momentum Devon C.I.C. | £25,000 |
Moor Imagination Collective CIC | £25,000 |
MORE TREES FOR BATH AND NORTH EAST SOMERSET | £24,329 |
NAS Company Group LTD | £2,000 |
Neroche Woodlanders Limited | £15,500 |
New Opportunities for Community and Support (NOCS) Charity | £13,758 |
No One Dies Alone Cornwall | £2,940 |
OASIS COMMUNITY HUB BLAKENHALE | £20,000 |
Parenting Mental Health | £25,000 |
Persona Arts | £8,000 |
Reaching CIC | £25,000 |
Running Dog Theatre CIC | £4,000 |
Salus Fatigue Foundation | £20,500 |
SAMARITANS OF STOKE-ON-TRENT AND NEWCASTLE | £19,000 |
Sandwell Parents for Disabled Children | £25,000 |
SHINE YOUTH | £25,000 |
Shropshire PCAS | £25,000 |
Smart Works Birmingham | £15,000 |
Soundwell Music Therapy Trust | £25,000 |
St. George's House Charity | £25,000 |
Staffordshire Network for Mental Health | £25,000 |
Staffordshire Sight Loss Association | £25,000 |
Talk Club | £20,000 |
Tectona Trust Ltd | £25,000 |
The Harbour | £25,000 |
The Isabel Baker Foundation | £18,750 |
Three Spires Family Support Trust | £12,000 |
Time Bank Plus Ltd | £8,000 |
Torquay Rowing Club | £2,500 |
Trauma Foundation South West | £10,000 |
Underground Lights | £20,772 |
Veterans Outdoors | £24,191 |
What's Your Problem C.I.C. | £24,500 |
Woolly Nanas | £2,500 |
Access Dorset | £25,000 |
African French Speaking Community Support | £19,500 |
Arden Active CIC | £20,000 |
Art in Motion Charitable Trust | £6,900 |
Aspire and Reach | £8,440 |
Axminster and Lyme Cancer Support | £17,925 |
Baobab Womens Project | £23,000 |
Bath Ethnic Minority Senior Citizens Association | £25,000 |
B-Side Multi Media Festival Community Interest Company | £10,000 |
Celebrating Sanctuary | £25,000 |
Chippenham Community Hub | £10,000 |
Climate Ed | £14,100 |
Cornwall Downs Syndrome Support Group | £7,476 |
Dance Centred CIC | £18,119 |
Dolphin Society | £21,000 |
Eco-Centre CBS Ltd | £5,578 |
Every Cloud Play & Creative Arts Therapy CIC | £2,500 |
Global Goals Centre | £24,382 |
Guardian Ballers CIC | £24,000 |
Gympanzees | £8,845 |
Handstand Arts | £15,000 |
Hayle Memory Cafe | £930 |
Headway Plymouth | £25,000 |
Hereford Yoga CIC | £16,500 |
Inspire Midlands Connecting Communities CIC | £2,250 |
Leaf Creative Arts CIC | £20,000 |
Mast Cell Action | £21,090 |
Mission Remission | £22,000 |
Moonstruck Astronaut C.I.C. | £7,500 |
Moorland Community Care Group (also known as Moorland Community Caring) | £25,000 |
My Baobab Learning CIC | £2,271 |
Newquay Foodbank | £25,000 |
Northern Devon Foodbank | £25,000 |
Pathfield Activities Club | £15,000 |
Plasma of Hope | £5,000 |
Project MAMA | £25,000 |
Rama Life CIC | £25,000 |
Redwing Contemporary Art CIC | £11,000 |
RicNic | £12,000 |
Safe and Sound Dorset | £20,000 |
Samaritans of Cornwall at Truro | £20,000 |
Sandwell African Caribbean Mental Health Foundation | £25,000 |
Sensory Trust | £25,000 |
Service Dogs UK | £20,562 |
Shallal | £25,000 |
Shropshire Supports Refugee | £19,000 |
Sixty-One | £25,000 |
St. Petroc's Church | £2,500 |
Staffordshire Sexual Health Charity | £25,000 |
SWAN Advice Network | £15,000 |
Swindon Therapy Centre for Multiple Sclerosis | £22,000 |
TastelifeUK | £25,000 |
The Acorn Progression Project CIC | £12,500 |
The birch collective | £20,000 |
The Laughter Group | £1,000 |
The MAZI Project | £25,000 |
The Pelican Project Exeter CIC | £12,000 |
The Pod | £10,000 |
The Stepping Out Cancer Rehabilitation Community Group | £2,500 |
TLC Foundation | £3,847 |
Tortworth Forest Centre CIC | £10,000 |
True Butterflies Foundation | £25,000 |
Unleashed Theatre Company | £10,178 |
Walsall Society for the Blind | £25,000 |
Windmills Acute Bereavement Support for Children & Young People in Staffordshire | £21,000 |
Yellow Scarf | £24,000 |
Youth Mental Health Foundation C.I.C. | £25,000 |
Adventure Therapy | £20,500 |
Age Concern Barnstaple and North Devon CIO | £25,000 |
Arty-Folks | £20,310 |
Beloved | £25,000 |
Borderlands (South West) | £25,000 |
Bowden Springs Farm | £6,500 |
Bridport Youth and Community Centre Trust | £24,000 |
Bristol and Bath Parks Foundation | £25,000 |
Bristol Hospitality Network | £25,000 |
Bristol Refugee Festival CIC | £25,000 |
BSL Silver CIC | £2,317 |
Butterflies Haven | £6,666 |
C SCAPE DANCE COMPANY | £10,000 |
Change Birmingham Brief Therapy | £6,000 |
Connect Us Academy CIC | £14,220 |
CUP CERAMICS COMMUNITY CIC | £6,000 |
Designs in Mind CIC | £22,500 |
Dyslexia Association of Staffordshire Ltd. | £22,000 |
Ellacombe Community Partnership | £9,355 |
Escape Support Group | £10,000 |
Fegg Hayes Futures | £11,100 |
Folio Theatre | £25,000 |
Forest of Hearts | £16,000 |
Fox Hollies Community Association CIO | £25,000 |
Gaia Giving CIC | £17,500 |
Girls Against Anxiety CIC | £2,000 |
gloucester city mission | £5,000 |
Gospel Link 360 CIC | £24,172 |
Insight Gloucestershire | £25,000 |
JIGSAW Thornbury | £25,000 |
Kidz Come First CIC | £25,000 |
Maker Arts CIC | £5,000 |
Midlands Migrant Support Centre CIC | £24,000 |
MoorVision | £25,000 |
Oasis Community Hub: Foundry & Boulton | £25,000 |
Open Harmony CIC | £8,200 |
Our Only World | £7,000 |
People First Dorset | £25,000 |
Phoenix Enterprises (Swindon) Limited | £10,000 |
Plymouth PIE Club | £13,000 |
Proud2Be CIC | £25,000 |
Rage Arts | £22,120 |
ReachOut Creative Futures Community Interest Company | £10,673 |
Reaction Theatre Makers | £7,000 |
RJ Working CIO | £18,000 |
Scrubditch Care Farm | £20,000 |
SERENITY COUNSELLING CIC | £25,000 |
Shopmobility Souith Gloucedstershire | £4,500 |
Siri Guru Gobind Singh Ji (Telford) Gurdwara (SGGSJ Telford) | £22,500 |
Soul Singers CIC | £5,405 |
Square Peg Activities Ltd | £25,000 |
Summerfield Stables - Horses in the Community | £25,000 |
Thamesdown Hydrotherapy Pool Association | £25,000 |
The Conscious Sisters CIC | £2,500 |
The Cornwall Blind & Partially Sighted Association - trading as iSightCornwall | £10,000 |
The Gina Project CIC | £24,519 |
The Hollow Lane Club | £7,250 |
The Hypatia Trust | £12,000 |
The Listening Ear | £25,000 |
The Open Door Centre (Swindon and District) Ltd | £15,000 |
The Pump | £18,400 |
The Red Earth Collective CIC | £2,500 |
TwoCan Inclusive Theatre company ltd | £11,700 |
Ups and Downs Southwest | £20,000 |
Voices for Life | £25,000 |
Whitleigh Community Trust | £20,000 |
Windsor Hill Wood | £9,554 |
Working Actively To Change Hillfields | £25,000 |
2023 Millionaire Street
Click here to see what organisations were supported by Postcode Local Trust as part of the Millionaire Street Funding Programme.
2023 Funded Organisations
Click here to see what organisations were supported through our 2023 funding rounds.
2022 Funded Organisations
Click here to see what organisations were supported through our 2022 funding rounds.
2021 Funded Organisations
Click here to see what organisations were supported through our 2021 funding rounds.
2020 Funded Organisations
Click here to see what organisations were supported through our 2020 funding rounds.
2019 Funded Organisations
Click here to see what organisations were supported through our 2019 funding rounds.
2018 Funded Organisations
Click here to see what organisations were supported through our 2018 funding rounds.