Previous awards
2026
| Organisation Name | Amount Received | Postcode Area |
| Mission Remission | £49,800 | SE |
| Cotswold Friends | £50,000 | GL |
| The Gina Project CIC | £50,000 | B |
| AWA DANCE | £40,000 | B |
| Ark of Hope Foundation | £40,935 | ST |
| The Open Door (Taunton) | £50,000 | TA |
| Phoenix Rising CIC | £50,000 | TQ |
| Guardian Ballers CIC | £50,000 | CV |
| Bristol Refugee Festival | £50,000 | BS |
| awen productions CIC | £50,000 | TR |
| Tough Enough To Care | £50,000 | DY |
| Dovetail Orchestra | £25,000 | BS |
| Voices for Life | £50,000 | BA |
| Black Country Touring | £50,000 | B |
| Devon Healing Horsemanship | £28,661 | EX |
| Aspeera CIO | £50,000 | WR |
| 9Up CIC | £50,000 | B |
| Gospel Link 360 C.I.C | £50,000 | B |
| CoachBright Charitable Trust | £50,000 | B |
| Quiet Connections CIC | £42,780 | TR |
2025
| Organisation Name | Amount Received | Postcode Area |
| Bristol Women's Voice | £50,000 | BS |
| Gloucestershire Bundles | £50,000 | GL |
| The Conscious Sisters CIC | £46,000 | PL |
| Ort Gallery Community Interest Company | £50,000 | B |
| African French Speaking Community Support | £42,000 | B |
| The Growing Space (Wincanton) Ltd. | £30,000 | BA |
| Bentilee Volunteers CIO | £50,000 | ST |
| Children's World | £40,000 | BA |
| Our Space (Staffs) Ltd | £50,000 | ST |
| The Pod | £50,000 | BA |
| The Meeting House Arts Centre Limited (Ilminster Arts Centre) | £50,000 | TA |
| Folio Theatre | £47,000 | SN |
| St Chad's Sanctuary | £50,000 | B |
| Butterflies - Haven | £49,500 | BS |
| Taunton East Development Trust | £50,000 | TA |
| Mercurial Arts Limited | £50,000 | CV |
| Action East Devon | £50,000 | EX |
| Bath Ethnic Minority Senior Citizens Association (BEMSCA) | £50,000 | BA |
| Bugle Library of Things | £45,000 | PL |
| Safe and Sound Dorset | £45,000 | BH |
| Herefordshire Young And Young Adult Carers CIC | £10,448 | HR |
| ONYX MAGAZINE CIC | £49,966 | B |
| CORNWALL FILM FESTIVAL ( Mor Media t.a. Cornwall Film Festival ) | £45,000 | TR |
| Our Way Self Advocacy | £50,000 | DY |
| Sikh Union Ltd | £25,549 | CV |
| B Sharp | £36,000 | DT |
| Vita Nova | £40,000 | BH |
| Organisation Name | Grant Received | Postcode Area |
| 2BU Somerset | £25,000 | BA |
| Adventure Therapy | £25,000 | EX |
| African Cultural Exchange t/a ACE Dance and Music | £25,000 | B |
| Age Concern Barnstaple and North Devon CIO | £25,000 | EX |
| Allens Cross Community Association | £25,000 | B |
| Ambitious Lives CIC | £19,470 | B |
| ARISE HELPING HANDS CIC | £6,580 | WS |
| Art Craft & Laughter CIC | £24,588 | PL |
| Aura Up CIC | £25,000 | B |
| Birmingham Youth Sports Academy (BYSA) | £25,000 | B |
| Bouncing Statistics CIC | £15,000 | B |
| Bristol Food Producers Network Limited | £12,900 | BS |
| Bristol Parent Carers | £25,000 | BS |
| Building Bridges Training | £9,000 | B |
| Christchurch Community Partnership | £25,000 | BH |
| Cycle Torbay C.I.C. | £13,643 | TQ |
| Dream Live Achieve Academy CIC | £13,247 | B |
| ecobirmingham | £25,000 | B |
| FoodSavers CIC | £6,250 | B |
| Frome Birth Talk | £19,250 | BA |
| Gloucester Civic Trust | £25,000 | GL |
| Ignite Life | £25,000 | BS |
| IMIX | £25,000 | WS |
| Impact 4Life Wellbeing | £19,850 | B |
| Inner Ground Dance Company | £2,500 | PL |
| Ivybridge & District Community Transport Association | £25,000 | PL |
| Jigsaw Events CIO | £12,000 | B |
| Kids In Communication | £2,500 | WS |
| Light Box Project CIC | £25,000 | BS |
| Little Stars Baby Bank | £24,913 | SY |
| MACS | £20,000 | B |
| Many Minds | £25,000 | BS |
| Multiple Sclerosis Therapy Centre South West Limited | £15,000 | EX |
| Plasma of Hope | £5,000 | WS |
| Priory Park Amateur Boxing Club | £10,000 | DY |
| Samaritans of Weston-Super-Mare and North Somerset | £13,995 | BS |
| SANA'A YA LEO CIC | £20,746 | CV |
| Shri Pashupatinath Mandir of UK | £12,429 | B |
| SOCIAL ORIENTATION AND RELIEF ASSOCATION (SOORA) | £6,000 | B |
| Stand Against Racism & Inequality | £25,000 | BS |
| Swindon City of Sanctuary | £21,050 | SN |
| The Charlie Fogarty Foundation | £7,000 | B |
| The James Brindley Foundation | £20,000 | WS |
| The Misfits Theatre Company UK | £20,000 | BS |
| The Night Shelter | £8,000 | CV |
| The Owl Centre Charity | £3,000 | GL |
| The Peter Pan Centre | £10,000 | ST |
| The Red Earth Collective | £21,734 | B |
| THE RFA BEAUTY FOUNDATION | £3,333 | ST |
| THE XENAGOGY CIC | £7,790 | B |
| Torbay Mencap | £3,000 | TQ |
| Twinsane Fitness CIC | £13,217 | B |
| Warwickshire Young Carers | £25,000 | CV |
| Welcome Group Halesowen | £9,000 | DY |
| Wetwheels Torbay | £8,000 | TQ |
| Wild Embers CIC | £25,000 | TQ |
| Youth Arts and Health Trust | £18,000 | EX |
| Organisation Name | Grant Received | Postcode Area |
| 5Up CIC | £25,000 | B |
| Acacia Family Support | £25,000 | B |
| Activating Creative Talent CIC | £20,000 | B |
| African Women Impact UK | £15,000 | WS |
| Bath Welcomes Refugees | £25,000 | BA |
| BEONTVUK | £2,500 | B |
| Borrow Don't Buy | £25,000 | PL |
| Breakin Barriers | £10,004 | B |
| Cadrene Supported Living | £19,000 | DY |
| Caldmore Village Festival Ltd | £25,000 | WS |
| Cheltenham Powerchair Football Club | £6,000 | GL |
| Community Counselling CIC | £25,000 | TA |
| Co-Motion Projects CIC | £23,200 | TR |
| Cornwall Community Accountancy Service | £5,250 | TR |
| Drake Music | £15,000 | BS |
| EGLISE ARMEE DES VAINQUEURS "EAV" | £25,000 | CV |
| Elayos | £10,000 | B |
| Fair Shares Gloucestershire | £20,000 | GL |
| Fantastic Journeys CIC | £16,000 | B |
| HEALTHBUS HUB CIC | £16,900 | BH |
| HEALTHSCAPE CIC | £7,400 | TQ |
| IgniteYou CIC | £25,000 | TR |
| Independent and Work Ready CIC IWR | £7,000 | WV |
| Love Community CiC | £19,000 | TA |
| Maverick Learning Community CIC | £6,800 | TQ |
| Menopause Knowledge CIC | £10,142 | B |
| Misfits Music Foundation | £25,000 | DY |
| New Beginnings Community | £18,000 | B |
| Norton Hall Children & Family Centre | £5,000 | B |
| OpenStoryTellers Limited | £25,000 | BA |
| Positive Impact Development (CIC) | £25,000 | B |
| Rising Stars Young People’s Services CIO | £25,000 | B |
| SAMEE | £23,208 | TQ |
| Shine PND Support | £25,000 | GL |
| SOLVE: THE CENTRE FOR YOUTH VIOLENCE AND CONFLICT CIC | £25,000 | BS |
| Southmead Project | £25,000 | B |
| Sports Key CIC | £25,000 | WR |
| Strange Futures Theatre C.I.C. | £14,600 | WR |
| Surviving Abuse Northern Devon (SAND) | £20,818 | EX |
| The Black Pounds Project | £14,086 | B |
| The Body Happy Organisation CIC | £4,725 | PL |
| The Britannia Youth Organisation CIC | £18,000 | B |
| The Feast Youth Project | £25,000 | B |
| The Pituitary Foundation | £25,000 | BS |
| The Village Hub Community | £25,000 | PL |
| TSA Sports and Education CIC | £25,000 | B |
| Upstart Projects | £17,500 | DY |
| Vocal Advocacy | £25,000 | TQ |
| Warwickshire Wheelchair Basketball Academy | £25,000 | B |
| WELLBEING EMPOWERED SOLUTIONS C.I.C. | £10,600 | WS |
| Wellbeing Workshops Devon CIC | £20,000 | PL |
| Worcestershire Association of the Blind o/a Sight Concern Worcestershire | £25,000 | B |
2024
| Organisation Name | Grant Received | Postcode Area |
| 9Up CIC | £19,995 | B |
| ABLAZE – A Business Learning Action Zone for Education | £25,000 | BS |
| Achieving Results in Communities ARC CiC | £25,000 | CV |
| Ark Of Hope Foundation For All Nations | £9,000 | ST |
| Arts Uplift Community Interest Company | £25,000 | CV |
| AWA Dance | £10,000 | B |
| awen productions CIC | £22,000 | TR |
| Beacon Family Services CIC | £10,000 | B |
| Bertz associates LTD | £2,500 | B |
| Bristol Creative Therapy Centre C.I.C | £4,650 | BS |
| Bristol Tree Craft C.I.C. | £14,274 | BS |
| Broad Street Meeting Hall | £25,000 | CV |
| Carers Careline | £20,000 | B |
| Clarity (registered as North Devon Mental Health Service Users Forum) | £15,000 | EX |
| Community Enterprise Growth CIC | £13,675 | B |
| CreativeShift Community Interest Company | £25,000 | BS |
| Destined to reign Church | £13,900 | DY |
| Devon and Cornwall Refugee Support | £25,000 | PL |
| Devon Development Education 1102233 | £24,000 | EX |
| DIZZY HEIGHTS STAFFS C.I.C. | £12,500 | ST |
| Dyslexia Cornwall | £21,000 | TR |
| Everyone4sport CIC | £20,000 | B |
| Great Parks Community Association | £8,100 | TQ |
| Grow For Life | £10,000 | BA |
| Heaven Gate Centre | £21,500 | B |
| Hostels of Hope CIC | £14,500 | B |
| JARSQUAD CIC | £2,600 | PL |
| Kids Kitchen Collective CIC | £22,000 | GL |
| Learning for Life, Wiltshire | £25,000 | SN |
| Lightbear Lane | £2,500 | EX |
| Momentum Devon C.I.C. | £25,000 | EX |
| Moor Imagination Collective CIC | £25,000 | TQ |
| MORE TREES FOR BATH AND NORTH EAST SOMERSET | £24,329 | BA |
| NAS Company Group LTD | £2,000 | B |
| Neroche Woodlanders Limited | £15,500 | TA |
| New Opportunities for Community and Support (NOCS) Charity | £13,758 | DT |
| No One Dies Alone Cornwall | £2,940 | TR |
| OASIS COMMUNITY HUB BLAKENHALE | £20,000 | B |
| Parenting Mental Health | £25,000 | B |
| Persona Arts | £8,000 | B |
| Reaching CIC | £25,000 | ST |
| Running Dog Theatre CIC | £4,000 | EX |
| Salus Fatigue Foundation | £20,500 | B |
| SAMARITANS OF STOKE-ON-TRENT AND NEWCASTLE | £19,000 | ST |
| Sandwell Parents for Disabled Children | £25,000 | B |
| SHINE YOUTH | £25,000 | B |
| Shropshire PCAS | £25,000 | SY |
| Smart Works Birmingham | £15,000 | B |
| Soundwell Music Therapy Trust | £25,000 | BS |
| St. George's House Charity | £25,000 | WV |
| Staffordshire Network for Mental Health | £25,000 | WS |
| Staffordshire Sight Loss Association | £25,000 | ST |
| Talk Club | £20,000 | TA |
| Tectona Trust Ltd | £25,000 | PL |
| The Harbour | £25,000 | BS |
| The Isabel Baker Foundation | £18,750 | BH |
| Three Spires Family Support Trust | £12,000 | CV |
| Time Bank Plus Ltd | £8,000 | BA |
| Torquay Rowing Club | £2,500 | TQ |
| Trauma Foundation South West | £10,000 | BS |
| Underground Lights | £20,772 | CV |
| Veterans Outdoors | £24,191 | PL |
| What's Your Problem C.I.C. | £24,500 | TQ |
| Woolly Nanas | £2,500 | TQ |
| Organisation Name | Grant Received | Postcode Area |
| Access Dorset | £25,000 | BH |
| African French Speaking Community Support | £19,500 | B |
| Arden Active CIC | £20,000 | CV |
| Art in Motion Charitable Trust | £6,900 | BS |
| Aspire and Reach | £8,440 | WV |
| Axminster and Lyme Cancer Support | £17,925 | EX |
| Baobab Womens Project | £23,000 | B |
| Bath Ethnic Minority Senior Citizens Association | £25,000 | BA |
| B-Side Multi Media Festival Community Interest Company | £10,000 | DT |
| Celebrating Sanctuary | £25,000 | B |
| Chippenham Community Hub | £10,000 | SN |
| Climate Ed | £14,100 | B |
| Cornwall Downs Syndrome Support Group | £7,476 | TR |
| Dance Centred CIC | £18,119 | PL |
| Dolphin Society | £21,000 | BS |
| Eco-Centre CBS Ltd | £5,578 | TA |
| Every Cloud Play & Creative Arts Therapy CIC | £2,500 | GL |
| Global Goals Centre | £24,382 | BS |
| Guardian Ballers CIC | £24,000 | CV |
| Gympanzees | £8,845 | BS |
| Handstand Arts | £15,000 | BS |
| Hayle Memory Cafe | £930 | TR |
| Headway Plymouth | £25,000 | PL |
| Hereford Yoga CIC | £16,500 | HR |
| Inspire Midlands Connecting Communities CIC | £2,250 | B |
| Leaf Creative Arts CIC | £20,000 | B |
| Mast Cell Action | £21,090 | BH |
| Mission Remission | £22,000 | DT |
| Moonstruck Astronaut C.I.C. | £7,500 | TF |
| Moorland Community Care Group (also known as Moorland Community Caring) | £25,000 | TQ |
| My Baobab Learning CIC | £2,271 | WV |
| Newquay Foodbank | £25,000 | TR |
| Northern Devon Foodbank | £25,000 | EX |
| Pathfield Activities Club | £15,000 | EX |
| Plasma of Hope | £5,000 | WS |
| Project MAMA | £25,000 | BS |
| Rama Life CIC | £25,000 | TA |
| Redwing Contemporary Art CIC | £11,000 | TR |
| RicNic | £12,000 | WS |
| Safe and Sound Dorset | £20,000 | BH |
| Samaritans of Cornwall at Truro | £20,000 | TR |
| Sandwell African Caribbean Mental Health Foundation | £25,000 | B |
| Sensory Trust | £25,000 | PL |
| Service Dogs UK | £20,562 | TA |
| Shallal | £25,000 | PL |
| Shropshire Supports Refugee | £19,000 | SY |
| Sixty-One | £25,000 | BS |
| St. Petroc's Church | £2,500 | PL |
| Staffordshire Sexual Health Charity | £25,000 | ST |
| SWAN Advice Network | £15,000 | BA |
| Swindon Therapy Centre for Multiple Sclerosis | £22,000 | SN |
| TastelifeUK | £25,000 | CV |
| The Acorn Progression Project CIC | £12,500 | B |
| The birch collective | £20,000 | BS |
| The Laughter Group | £1,000 | EX |
| The MAZI Project | £25,000 | BS |
| The Pelican Project Exeter CIC | £12,000 | EX |
| The Pod | £10,000 | BA |
| The Stepping Out Cancer Rehabilitation Community Group | £2,500 | DT |
| TLC Foundation | £3,847 | CV |
| Tortworth Forest Centre CIC | £10,000 | GL |
| True Butterflies Foundation | £25,000 | TR |
| Unleashed Theatre Company | £10,178 | TQ |
| Walsall Society for the Blind | £25,000 | WS |
| Windmills Acute Bereavement Support for Children & Young People in Staffordshire | £21,000 | ST |
| Yellow Scarf | £24,000 | WR |
| Youth Mental Health Foundation C.I.C. | £25,000 | TQ |
| Organisation Name | Grant Received | Postcode Area |
| Adventure Therapy | £20,500 | EX |
| Age Concern Barnstaple and North Devon CIO | £25,000 | EX |
| Arty-Folks | £20,310 | CV |
| Beloved | £25,000 | BS |
| Borderlands (South West) | £25,000 | BS |
| Bowden Springs Farm | £6,500 | TQ |
| Bridport Youth and Community Centre Trust | £24,000 | DT |
| Bristol and Bath Parks Foundation | £25,000 | BS |
| Bristol Hospitality Network | £25,000 | BS |
| Bristol Refugee Festival CIC | £25,000 | BS |
| BSL Silver CIC | £2,317 | B |
| Butterflies Haven | £6,666 | BS |
| C SCAPE DANCE COMPANY | £10,000 | B |
| Change Birmingham Brief Therapy | £6,000 | CV |
| Connect Us Academy CIC | £14,220 | PL |
| CUP CERAMICS COMMUNITY CIC | £6,000 | HR |
| Designs in Mind CIC | £22,500 | SY |
| Dyslexia Association of Staffordshire Ltd. | £22,000 | ST |
| Ellacombe Community Partnership | £9,355 | TQ |
| Escape Support Group | £10,000 | TA |
| Fegg Hayes Futures | £11,100 | ST |
| Folio Theatre | £25,000 | SN |
| Forest of Hearts | £16,000 | CV |
| Fox Hollies Community Association CIO | £25,000 | B |
| Gaia Giving CIC | £17,500 | TQ |
| Girls Against Anxiety CIC | £2,000 | TQ |
| gloucester city mission | £5,000 | GL |
| Gospel Link 360 CIC | £24,172 | B |
| Insight Gloucestershire | £25,000 | GL |
| JIGSAW Thornbury | £25,000 | BS |
| Kidz Come First CIC | £25,000 | B |
| Maker Arts CIC | £5,000 | TQ |
| Midlands Migrant Support Centre CIC | £24,000 | WR |
| MoorVision | £25,000 | EX |
| Oasis Community Hub: Foundry & Boulton | £25,000 | B |
| Open Harmony CIC | £8,200 | TF |
| Our Only World | £7,000 | TR |
| People First Dorset | £25,000 | DT |
| Phoenix Enterprises (Swindon) Limited | £10,000 | SN |
| Plymouth PIE Club | £13,000 | PL |
| Proud2Be CIC | £25,000 | TQ |
| Rage Arts | £22,120 | B |
| ReachOut Creative Futures Community Interest Company | £10,673 | PL |
| Reaction Theatre Makers | £7,000 | WR |
| RJ Working CIO | £18,000 | TR |
| Scrubditch Care Farm | £20,000 | GL |
| SERENITY COUNSELLING CIC | £25,000 | WV |
| Shopmobility Souith Gloucedstershire | £4,500 | BS |
| Siri Guru Gobind Singh Ji (Telford) Gurdwara (SGGSJ Telford) | £22,500 | TF |
| Soul Singers CIC | £5,405 | PL |
| Square Peg Activities Ltd | £25,000 | B |
| Summerfield Stables - Horses in the Community | £25,000 | B |
| Thamesdown Hydrotherapy Pool Association | £25,000 | SN |
| The Conscious Sisters CIC | £2,500 | PL |
| The Cornwall Blind & Partially Sighted Association - trading as iSightCornwall | £10,000 | TR |
| The Gina Project CIC | £24,519 | B |
| The Hollow Lane Club | £7,250 | EX |
| The Hypatia Trust | £12,000 | TR |
| The Listening Ear | £25,000 | BH |
| The Open Door Centre (Swindon and District) Ltd | £15,000 | SN |
| The Pump | £18,400 | B |
| The Red Earth Collective CIC | £2,500 | B |
| TwoCan Inclusive Theatre company ltd | £11,700 | GL |
| Ups and Downs Southwest | £20,000 | TA |
| Voices for Life | £25,000 | BA |
| Whitleigh Community Trust | £20,000 | PL |
| Windsor Hill Wood | £9,554 | BA |
| Working Actively To Change Hillfields | £25,000 | CV |
2023
Details of the Trusts awards can also be found on 360Giving
